Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.785 | 10-0 | 0.756 | 0.577 | 15 | 10 | |
2 | Rocky Mountain | 0.752 | 11-1 | 0.722 | 0.597 | 21 | 12 | |
3 | Texas | 0.717 | 6-7 | 0.624 | 0.593 | 19 | 13 | |
4 | Oly | 0.703 | 12-1 | 0.728 | 0.603 | 19 | 13 | |
5 | Philly | 0.701 | 12-4 | 0.687 | 0.602 | 21 | 16 | |
6 | Denver | 0.687 | 9-3 | 0.669 | 0.560 | 19 | 12 | |
7 | Rat City | 0.648 | 9-6 | 0.576 | 0.603 | 20 | 15 | |
8 | Charm City | +1 | 0.640 | 8-7 | 0.551 | 0.597 | 20 | 15 |
9 | Chicago | -1 | 0.640 | 1-1 | 0.535 | 0.472 | 2 | 2 |
10 | Steel City | 0.640 | 12-4 | 0.626 | 0.501 | 20 | 16 | |
11 | Detroit | 0.634 | 9-3 | 0.634 | 0.567 | 18 | 12 | |
12 | Rose City | 0.633 | 9-6 | 0.574 | 0.592 | 20 | 15 | |
13 | Bay Area | 0.630 | 7-6 | 0.543 | 0.573 | 18 | 13 | |
14 | Windy City | 0.621 | 7-5 | 0.583 | 0.601 | 17 | 12 | |
15 | Kansas City | 0.615 | 8-4 | 0.607 | 0.544 | 17 | 12 | |
16 | Boston | 0.589 | 5-9 | 0.532 | 0.586 | 20 | 14 | |
17 | Madison | 0.584 | 3-8 | 0.498 | 0.598 | 16 | 11 | |
18 | Atlanta | 0.575 | 12-4 | 0.600 | 0.501 | 22 | 16 | |
19 | Minnesota | 0.565 | 7-2 | 0.552 | 0.481 | 15 | 9 | |
20 | Cincinnati | 0.544 | 9-4 | 0.571 | 0.522 | 18 | 13 | |
21 | Jet City | 0.540 | 6-4 | 0.546 | 0.503 | 11 | 10 | |
22 | Brewcity | 0.530 | 8-5 | 0.566 | 0.487 | 18 | 13 | |
23 | Omaha | +1 | 0.529 | 7-4 | 0.548 | 0.475 | 12 | 11 |
24 | Nashville | +1 | 0.528 | 11-4 | 0.575 | 0.482 | 21 | 15 |
25 | Montreal | -2 | 0.526 | 11-5 | 0.579 | 0.450 | 20 | 16 |
26 | Naptown | +1 | 0.524 | 11-5 | 0.536 | 0.465 | 19 | 16 |
27 | Maine | +1 | 0.516 | 3-3 | 0.552 | 0.442 | 7 | 6 |
28 | Tampa Bay | +1 | 0.510 | 7-11 | 0.462 | 0.499 | 24 | 18 |
29 | Dallas | +1 | 0.510 | 13-10 | 0.547 | 0.502 | 27 | 23 |
30 | Carolina | -4 | 0.494 | 6-9 | 0.462 | 0.527 | 21 | 15 |
31 | North Star | 0.492 | 6-5 | 0.494 | 0.500 | 16 | 11 | |
32 | Arch Rival | 0.487 | 4-12 | 0.433 | 0.529 | 21 | 16 | |
33 | Houston | 0.486 | 5-9 | 0.474 | 0.511 | 19 | 14 | |
34 | No Coast | 0.480 | 8-3 | 0.544 | 0.454 | 16 | 11 | |
35 | Pikes Peak | +1 | 0.470 | 6-6 | 0.432 | 0.408 | 16 | 12 |
36 | Tucson | -1 | 0.458 | 6-6 | 0.461 | 0.524 | 16 | 12 |
37 | Sacred City | 0.453 | 4-5 | 0.451 | 0.514 | 11 | 9 | |
38 | Duke City | 0.445 | 4-7 | 0.459 | 0.540 | 16 | 11 | |
39 | Providence | 0.440 | 4-9 | 0.445 | 0.529 | 18 | 13 | |
40 | Grand Raggidy | 0.437 | 4-3 | 0.426 | 0.454 | 12 | 7 | |
41 | Ohio | +1 | 0.429 | 4-5 | 0.422 | 0.443 | 11 | 9 |
42 | DC | -1 | 0.425 | 5-10 | 0.408 | 0.481 | 19 | 15 |
43 | Fort Wayne | +1 | 0.420 | 4-4 | 0.467 | 0.399 | 10 | 8 |
44 | Salt City | -1 | 0.403 | 3-3 | 0.439 | 0.332 | 7 | 6 |
45 | Connecticut | 0.396 | 2-5 | 0.398 | 0.428 | 12 | 7 | |
46 | Slaughter County | +1 | 0.391 | 1-2 | 0.413 | 0.491 | 3 | 3 |
47 | Lava City | +1 | 0.385 | 1-3 | 0.412 | 0.453 | 5 | 4 |
48 | Dutchland | -2 | 0.384 | 7-7 | 0.446 | 0.415 | 16 | 14 |
49 | Emerald City | +5 | 0.368 | 2-1 | 0.407 | 0.402 | 3 | 3 |
50 | Arizona | +1 | 0.368 | 5-3 | 0.448 | 0.368 | 8 | 8 |
51 | Bleeding Heartland | -2 | 0.366 | 2-5 | 0.353 | 0.432 | 9 | 7 |
52 | Hard Knox | -2 | 0.365 | 7-6 | 0.425 | 0.426 | 18 | 13 |
53 | Bellingham | +2 | 0.362 | 0-3 | 0.433 | 0.561 | 3 | 3 |
54 | Memphis | -1 | 0.354 | 4-8 | 0.408 | 0.435 | 18 | 12 |
55 | Northwest Arkansas | +2 | 0.350 | 2-3 | 0.393 | 0.454 | 7 | 5 |
56 | Dominion | +4 | 0.350 | 2-3 | 0.399 | 0.457 | 10 | 5 |
57 | Angel City | -1 | 0.347 | 0-3 | 0.350 | 0.542 | 8 | 3 |
58 | Green Country | +3 | 0.342 | 4-3 | 0.475 | 0.362 | 9 | 7 |
59 | Tallahassee | +1 | 0.339 | 1-4 | 0.334 | 0.485 | 6 | 5 |
60 | Sioux Falls | -1 | 0.334 | 0-6 | 0.385 | 0.520 | 8 | 6 |
61 | Assassination City | +6 | 0.320 | 2-7 | 0.312 | 0.384 | 10 | 9 |
62 | Big Easy | 0.314 | 2-4 | 0.357 | 0.359 | 7 | 6 | |
63 | Central Coast | 0.308 | 2-2 | 0.411 | 0.352 | 4 | 4 | |
64 | Oklahoma | +1 | 0.285 | 1-3 | 0.308 | 0.379 | 6 | 4 |
65 | Burning River | -1 | 0.284 | 0-3 | 0.358 | 0.496 | 8 | 3 |
66 | Suburbia | 0.279 | 2-5 | 0.347 | 0.397 | 8 | 7 | |
67 | Pacific | +1 | 0.269 | 1-5 | 0.272 | 0.430 | 7 | 6 |
68 | Dixie | +1 | 0.267 | 2-7 | 0.296 | 0.404 | 12 | 9 |
69 | Long Island | +2 | 0.197 | 0-1 | 0.279 | 0.289 | 2 | 1 |
70 | Sin City | +3 | 0.185 | 0-5 | 0.216 | 0.376 | 5 | 5 |
71 | River City | +1 | 0.177 | 1-4 | 0.250 | 0.396 | 6 | 5 |
72 | Hammer City | +2 | 0.169 | 0-7 | 0.227 | 0.454 | 9 | 7 |
73 | FoCo | -3 | 0.167 | 0-3 | 0.266 | 0.501 | 3 | 3 |
74 | West Texas | -22 | 0.125 | 0-2 | 0.223 | 0.454 | 5 | 2 |
75 | Alamo City | +2 | 0.111 | 0-2 | 0.170 | 0.392 | 3 | 2 |
76 | Derby City | -1 | 0.095 | 0-4 | 0.229 | 0.465 | 4 | 4 |
77 | Harrisburg Area | -1 | 0.081 | 0-5 | 0.199 | 0.417 | 5 | 5 |
78 | Gem City | 0.060 | 0-3 | 0.181 | 0.284 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.10.26.2010
2010 Rankings - October 26
Subscribe to:
Posts (Atom)