Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Gotham | 0.886 | 4-0 | 0.740 | 0.592 | 9 | 4 | |
2 | Rocky Mountain | 0.754 | 7-1 | 0.703 | 0.605 | 17 | 8 | |
3 | Oly | 0.743 | 9-0 | 0.761 | 0.618 | 15 | 9 | |
4 | Denver | 0.727 | 6-1 | 0.686 | 0.577 | 14 | 7 | |
5 | Philly | 0.711 | 7-3 | 0.683 | 0.618 | 15 | 10 | |
6 | Bay Area | +1 | 0.704 | 3-3 | 0.529 | 0.552 | 11 | 6 |
7 | Cincinnati | -1 | 0.690 | 8-0 | 0.686 | 0.544 | 13 | 8 |
8 | Rose City | 0.677 | 6-2 | 0.633 | 0.586 | 13 | 8 | |
9 | Texas | 0.650 | 3-5 | 0.613 | 0.603 | 14 | 8 | |
10 | Rat City | +1 | 0.645 | 5-3 | 0.563 | 0.623 | 13 | 8 |
11 | Atlanta | -1 | 0.639 | 10-2 | 0.661 | 0.521 | 18 | 12 |
12 | Detroit | 0.634 | 5-1 | 0.637 | 0.575 | 12 | 6 | |
13 | Charm City | 0.626 | 4-6 | 0.520 | 0.608 | 15 | 10 | |
14 | Brewcity | 0.619 | 6-1 | 0.636 | 0.483 | 12 | 7 | |
15 | Jet City | 0.618 | 4-2 | 0.607 | 0.504 | 7 | 6 | |
16 | Windy City | +1 | 0.605 | 2-2 | 0.601 | 0.608 | 9 | 4 |
17 | Boston | +1 | 0.593 | 4-5 | 0.545 | 0.586 | 15 | 9 |
18 | Steel City | -2 | 0.587 | 7-3 | 0.611 | 0.510 | 14 | 10 |
19 | Arch Rival | 0.567 | 4-5 | 0.517 | 0.563 | 14 | 9 | |
20 | Madison | +9 | 0.562 | 1-6 | 0.470 | 0.615 | 12 | 7 |
21 | Montreal | -1 | 0.560 | 9-3 | 0.600 | 0.456 | 16 | 12 |
22 | North Star | -1 | 0.552 | 3-3 | 0.538 | 0.526 | 11 | 6 |
23 | Kansas City | -1 | 0.551 | 3-2 | 0.590 | 0.530 | 10 | 5 |
24 | Dallas | +2 | 0.549 | 10-6 | 0.581 | 0.510 | 20 | 16 |
25 | No Coast | 0.543 | 4-2 | 0.540 | 0.453 | 11 | 6 | |
26 | Duke City | -2 | 0.539 | 4-3 | 0.543 | 0.576 | 12 | 7 |
27 | Nashville | -4 | 0.534 | 8-2 | 0.586 | 0.477 | 16 | 10 |
28 | Naptown | -1 | 0.530 | 7-3 | 0.544 | 0.422 | 13 | 10 |
29 | Maine | -1 | 0.528 | 2-2 | 0.523 | 0.429 | 5 | 4 |
30 | Carolina | +1 | 0.520 | 4-5 | 0.475 | 0.525 | 15 | 9 |
31 | Omaha | -1 | 0.519 | 5-2 | 0.571 | 0.462 | 8 | 7 |
32 | Tampa Bay | 0.507 | 5-9 | 0.467 | 0.518 | 20 | 14 | |
33 | Minnesota | +2 | 0.483 | 3-0 | 0.529 | 0.448 | 9 | 3 |
34 | Grand Raggidy | 0.479 | 3-2 | 0.440 | 0.493 | 10 | 5 | |
35 | Pikes Peak | +1 | 0.459 | 3-5 | 0.400 | 0.457 | 12 | 8 |
36 | Sioux Falls | +3 | 0.451 | 0-5 | 0.412 | 0.546 | 7 | 5 |
37 | Providence | +5 | 0.450 | 2-5 | 0.478 | 0.532 | 12 | 7 |
38 | Sacred City | -1 | 0.447 | 3-2 | 0.467 | 0.509 | 7 | 5 |
39 | Tucson | -1 | 0.447 | 5-3 | 0.500 | 0.525 | 12 | 8 |
40 | Hard Knox | 0.445 | 6-4 | 0.454 | 0.451 | 15 | 10 | |
41 | Dutchland | +4 | 0.429 | 5-4 | 0.472 | 0.416 | 11 | 9 |
42 | Memphis | +1 | 0.428 | 4-5 | 0.458 | 0.447 | 15 | 9 |
43 | Ohio | +1 | 0.425 | 2-5 | 0.389 | 0.473 | 9 | 7 |
44 | Connecticut | +3 | 0.423 | 2-3 | 0.428 | 0.430 | 10 | 5 |
45 | Slaughter County | +1 | 0.420 | 1-2 | 0.437 | 0.520 | 3 | 3 |
46 | DC | +3 | 0.420 | 4-7 | 0.405 | 0.479 | 15 | 11 |
47 | Fort Wayne | -6 | 0.419 | 4-3 | 0.488 | 0.403 | 9 | 7 |
48 | Houston | -15 | 0.414 | 2-6 | 0.415 | 0.523 | 13 | 8 |
49 | Lava City | +1 | 0.382 | 1-2 | 0.442 | 0.454 | 4 | 3 |
50 | Salt City | +2 | 0.379 | 2-3 | 0.381 | 0.331 | 6 | 5 |
51 | West Texas | 0.378 | 0-1 | 0.292 | 0.516 | 4 | 1 | |
52 | Bleeding Heartland | +1 | 0.375 | 2-4 | 0.383 | 0.447 | 8 | 6 |
53 | Green Country | +4 | 0.369 | 4-2 | 0.501 | 0.350 | 8 | 6 |
54 | Northwest Arkansas | +1 | 0.367 | 2-3 | 0.400 | 0.465 | 7 | 5 |
55 | Arizona | -1 | 0.365 | 5-3 | 0.451 | 0.370 | 8 | 8 |
56 | Angel City | 0.363 | 0-3 | 0.365 | 0.556 | 8 | 3 | |
57 | Burning River | -9 | 0.360 | 0-3 | 0.384 | 0.529 | 8 | 3 |
58 | Bellingham | 0.330 | 0-2 | 0.388 | 0.363 | 3 | 2 | |
59 | Emerald City | 0.323 | 2-1 | 0.387 | 0.356 | 3 | 3 | |
60 | Big Easy | +3 | 0.313 | 2-4 | 0.352 | 0.357 | 7 | 6 |
61 | Tallahassee | -1 | 0.310 | 0-4 | 0.309 | 0.556 | 5 | 4 |
62 | Central Coast | -1 | 0.304 | 2-2 | 0.411 | 0.347 | 4 | 4 |
63 | Suburbia | +4 | 0.295 | 2-5 | 0.353 | 0.405 | 8 | 7 |
64 | Dominion | +1 | 0.282 | 2-3 | 0.399 | 0.462 | 10 | 5 |
65 | Oklahoma | -3 | 0.277 | 1-3 | 0.295 | 0.375 | 6 | 4 |
66 | Dixie | -2 | 0.263 | 2-6 | 0.313 | 0.420 | 11 | 8 |
67 | Pacific | -1 | 0.263 | 1-4 | 0.281 | 0.426 | 6 | 5 |
68 | Assassination City | 0.249 | 0-6 | 0.248 | 0.425 | 7 | 6 | |
69 | Long Island | UR | 0.196 | 0-1 | 0.278 | 0.290 | 2 | 1 |
70 | Sin City | -1 | 0.190 | 0-5 | 0.209 | 0.363 | 5 | 5 |
71 | Hammer City | 0.183 | 0-6 | 0.227 | 0.464 | 8 | 6 | |
72 | River City | -2 | 0.179 | 1-4 | 0.248 | 0.399 | 6 | 5 |
73 | FoCo | -1 | 0.160 | 0-2 | 0.285 | 0.508 | 2 | 2 |
74 | Derby City | -1 | 0.112 | 0-4 | 0.236 | 0.479 | 4 | 4 |
75 | Alamo City | -1 | 0.101 | 0-1 | 0.228 | 0.471 | 2 | 1 |
76 | Gem City | -1 | 0.087 | 0-2 | 0.197 | 0.404 | 3 | 2 |
77 | Harrisburg Area | -1 | 0.086 | 0-5 | 0.199 | 0.421 | 5 | 5 |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.7.27.2010
2010 Rankings - July 21
Subscribe to:
Posts (Atom)