Team | Rating | 2010 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Denver | +1 | 0.826 | 3-0 | 0.715 | 0.584 | 10 | 3 |
2 | Gotham | +2 | 0.782 | 1-0 | 0.702 | 0.597 | 6 | 1 |
3 | Rocky Mountain | -2 | 0.777 | 6-1 | 0.711 | 0.627 | 16 | 7 |
4 | Oly | +1 | 0.713 | 6-0 | 0.755 | 0.642 | 12 | 6 |
5 | Texas | +3 | 0.700 | 3-2 | 0.693 | 0.620 | 11 | 5 |
6 | Philly | +1 | 0.697 | 3-3 | 0.647 | 0.618 | 11 | 6 |
7 | Windy City | -4 | 0.689 | 2-0 | 0.693 | 0.590 | 7 | 2 |
8 | Rose City | +1 | 0.686 | 4-2 | 0.613 | 0.610 | 11 | 6 |
9 | Rat City | -3 | 0.678 | 4-2 | 0.584 | 0.636 | 11 | 6 |
10 | Detroit | +2 | 0.658 | 4-1 | 0.636 | 0.582 | 11 | 5 |
11 | Atlanta | 0.647 | 7-1 | 0.664 | 0.545 | 14 | 8 | |
12 | Kansas City | +5 | 0.639 | 1-1 | 0.621 | 0.595 | 7 | 2 |
13 | Brewcity | 0.622 | 4-0 | 0.650 | 0.469 | 9 | 4 | |
14 | Nashville | +2 | 0.620 | 4-0 | 0.649 | 0.509 | 10 | 4 |
15 | North Star | -5 | 0.615 | 1-1 | 0.546 | 0.507 | 7 | 2 |
16 | Cincinnati | +2 | 0.611 | 5-0 | 0.628 | 0.522 | 10 | 5 |
17 | Steel City | -3 | 0.599 | 5-2 | 0.617 | 0.487 | 11 | 7 |
18 | Jet City | +3 | 0.595 | 3-1 | 0.623 | 0.454 | 5 | 4 |
19 | Boston | +6 | 0.592 | 3-2 | 0.599 | 0.557 | 11 | 5 |
20 | Madison | +4 | 0.586 | 0-3 | 0.495 | 0.669 | 8 | 3 |
21 | Montreal | -6 | 0.566 | 7-3 | 0.581 | 0.460 | 14 | 10 |
22 | Duke City | +6 | 0.566 | 4-2 | 0.579 | 0.586 | 11 | 6 |
23 | Arch Rival | -1 | 0.563 | 3-5 | 0.502 | 0.561 | 13 | 8 |
24 | Dallas | -1 | 0.557 | 9-5 | 0.591 | 0.527 | 18 | 14 |
25 | Naptown | +8 | 0.550 | 6-2 | 0.572 | 0.424 | 11 | 8 |
26 | Charm City | -6 | 0.549 | 2-4 | 0.496 | 0.583 | 11 | 6 |
27 | Omaha | +10 | 0.535 | 4-1 | 0.571 | 0.460 | 6 | 5 |
28 | Bay Area | -9 | 0.533 | 2-2 | 0.516 | 0.547 | 9 | 4 |
29 | Carolina | +3 | 0.515 | 2-3 | 0.461 | 0.536 | 11 | 5 |
30 | No Coast | +5 | 0.514 | 2-2 | 0.490 | 0.449 | 9 | 4 |
31 | Houston | 0.514 | 2-4 | 0.464 | 0.534 | 11 | 6 | |
32 | Tucson | -2 | 0.511 | 5-1 | 0.536 | 0.498 | 10 | 6 |
33 | Tampa Bay | +1 | 0.503 | 3-6 | 0.454 | 0.517 | 15 | 9 |
34 | Minnesota | -7 | 0.503 | 1-0 | 0.555 | 0.450 | 7 | 1 |
35 | Grand Raggidy | +1 | 0.485 | 3-2 | 0.441 | 0.495 | 10 | 5 |
36 | Ohio | -7 | 0.484 | 2-4 | 0.408 | 0.475 | 8 | 6 |
37 | Hard Knox | +1 | 0.466 | 3-1 | 0.488 | 0.424 | 9 | 4 |
38 | Pikes Peak | +2 | 0.452 | 2-5 | 0.382 | 0.478 | 11 | 7 |
39 | Dutchland | 0.452 | 3-3 | 0.471 | 0.443 | 8 | 6 | |
40 | Memphis | +2 | 0.444 | 3-2 | 0.481 | 0.464 | 11 | 5 |
41 | Providence | +6 | 0.440 | 0-2 | 0.405 | 0.528 | 7 | 2 |
42 | Sacred City | -1 | 0.430 | 2-2 | 0.422 | 0.516 | 6 | 4 |
43 | Sioux Falls | 0.428 | 0-5 | 0.409 | 0.546 | 7 | 5 | |
44 | Fort Wayne | +4 | 0.420 | 4-3 | 0.485 | 0.400 | 9 | 7 |
45 | Connecticut | -1 | 0.420 | 2-2 | 0.419 | 0.400 | 9 | 4 |
46 | Burning River | -20 | 0.393 | 0-2 | 0.403 | 0.520 | 7 | 2 |
47 | Bleeding Heartland | +6 | 0.392 | 1-3 | 0.364 | 0.471 | 6 | 4 |
48 | Lava City | +2 | 0.389 | 1-2 | 0.448 | 0.462 | 4 | 3 |
49 | Maine | 0.387 | 1-1 | 0.437 | 0.378 | 3 | 2 | |
50 | Arizona | -5 | 0.386 | 4-2 | 0.461 | 0.366 | 6 | 6 |
51 | Slaughter County | -5 | 0.378 | 1-2 | 0.433 | 0.494 | 3 | 3 |
52 | Angel City | -1 | 0.369 | 0-2 | 0.393 | 0.579 | 7 | 2 |
53 | Northwest Arkansas | -1 | 0.366 | 2-2 | 0.424 | 0.437 | 6 | 4 |
54 | Dominion | 0.336 | 2-1 | 0.433 | 0.430 | 8 | 3 | |
55 | Salt City | +3 | 0.330 | 1-1 | 0.374 | 0.310 | 3 | 2 |
56 | DC | -1 | 0.327 | 2-4 | 0.377 | 0.433 | 10 | 6 |
57 | Oklahoma | -1 | 0.311 | 1-2 | 0.331 | 0.366 | 5 | 3 |
58 | West Texas | -1 | 0.308 | 0-1 | 0.253 | 0.496 | 4 | 1 |
59 | Green Country | 0.304 | 2-2 | 0.422 | 0.314 | 6 | 4 | |
60 | Tallahassee | 0.282 | 0-3 | 0.289 | 0.529 | 4 | 3 | |
61 | Dixie | 0.280 | 1-2 | 0.386 | 0.415 | 6 | 3 | |
62 | Suburbia | 0.267 | 0-4 | 0.280 | 0.406 | 5 | 4 | |
63 | Big Easy | +1 | 0.266 | 1-2 | 0.294 | 0.369 | 4 | 3 |
64 | Pacific | +4 | 0.259 | 1-4 | 0.293 | 0.438 | 6 | 5 |
65 | Emerald City | 0.258 | 1-1 | 0.223 | 0.300 | 2 | 2 | |
66 | Central Coast | 0.242 | 1-2 | 0.307 | 0.345 | 3 | 3 | |
67 | Assassination City | 0.232 | 0-6 | 0.236 | 0.424 | 7 | 6 | |
68 | Hammer City | -5 | 0.222 | 0-4 | 0.241 | 0.492 | 6 | 4 |
69 | Sin City | 0.167 | 0-4 | 0.196 | 0.345 | 4 | 4 | |
70 | River City | 0.131 | 0-4 | 0.207 | 0.437 | 5 | 4 | |
71 | Derby City | 0.103 | 0-3 | 0.276 | 0.537 | 3 | 3 | |
72 | Harrisburg Area | 0.058 | 0-3 | 0.158 | 0.366 | 3 | 3 | |
73 | Gem City | +1 | 0.051 | 0-2 | 0.174 | 0.396 | 3 | 2 |
74 | Bellingham | -1 | 0.050 | 0-2 | 0.367 | 0.381 | 2 | 2 |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.5.25.2010
2010 Rankings - May 25
Subscribe to:
Posts (Atom)