Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Rocky Mountain | 0.893 | 3-0 | 0.683 | 0.617 | 12 | 3 | |
2 | Texas | 0.833 | 3-0 | 0.783 | 0.592 | 9 | 3 | |
3 | Gotham | 0.788 | 1-0 | 0.705 | 0.603 | 6 | 1 | |
4 | Windy City | 0.779 | 0-0 | 0.714 | 0.615 | 5 | 0 | |
5 | Denver | 0.770 | 1-0 | 0.715 | 0.584 | 8 | 1 | |
6 | Rat City | 0.718 | 4-0 | 0.621 | 0.626 | 9 | 4 | |
7 | Oly | 0.715 | 4-0 | 0.770 | 0.657 | 10 | 4 | |
8 | Philly | +1 | 0.709 | 2-3 | 0.647 | 0.635 | 10 | 5 |
9 | Rose City | -1 | 0.701 | 3-1 | 0.650 | 0.604 | 9 | 4 |
10 | Detroit | +1 | 0.685 | 1-0 | 0.617 | 0.602 | 7 | 1 |
11 | Brewcity | -1 | 0.663 | 2-0 | 0.653 | 0.502 | 7 | 2 |
12 | Nashville | 0.653 | 3-0 | 0.648 | 0.507 | 9 | 3 | |
13 | Atlanta | 0.644 | 6-1 | 0.675 | 0.545 | 13 | 7 | |
14 | North Star | 0.635 | 1-0 | 0.627 | 0.487 | 6 | 1 | |
15 | Kansas City | 0.627 | 1-0 | 0.620 | 0.587 | 6 | 1 | |
16 | Montreal | +6 | 0.623 | 6-2 | 0.591 | 0.440 | 12 | 8 |
17 | Cincinnati | 0.614 | 5-0 | 0.621 | 0.521 | 10 | 5 | |
18 | Charm City | -2 | 0.599 | 2-4 | 0.508 | 0.595 | 11 | 6 |
19 | Steel City | 0.597 | 3-1 | 0.649 | 0.501 | 8 | 4 | |
20 | Jet City | -2 | 0.597 | 2-1 | 0.602 | 0.442 | 4 | 3 |
21 | Arch Rival | 0.570 | 1-3 | 0.498 | 0.574 | 9 | 4 | |
22 | Boston | +5 | 0.563 | 2-1 | 0.603 | 0.546 | 9 | 3 |
23 | Madison | -1 | 0.563 | 0-2 | 0.481 | 0.670 | 7 | 2 |
24 | Dallas | -1 | 0.562 | 8-5 | 0.583 | 0.532 | 17 | 13 |
25 | Duke City | -1 | 0.559 | 4-1 | 0.620 | 0.577 | 10 | 5 |
26 | Minnesota | -1 | 0.547 | 0-0 | 0.557 | 0.488 | 6 | 0 |
27 | Dutchland | +20 | 0.526 | 2-2 | 0.495 | 0.413 | 6 | 4 |
28 | Burning River | -2 | 0.516 | 0-0 | 0.506 | 0.448 | 5 | 0 |
29 | Sacred City | 0.515 | 2-1 | 0.493 | 0.524 | 5 | 3 | |
30 | Bay Area | -2 | 0.512 | 1-2 | 0.480 | 0.582 | 8 | 3 |
31 | Omaha | 0.502 | 2-1 | 0.523 | 0.477 | 4 | 3 | |
32 | Grand Raggidy | 0.501 | 2-1 | 0.424 | 0.515 | 8 | 3 | |
33 | Naptown | -3 | 0.501 | 5-1 | 0.544 | 0.386 | 9 | 6 |
34 | Pikes Peak | +2 | 0.500 | 2-4 | 0.395 | 0.481 | 10 | 6 |
35 | Carolina | +4 | 0.487 | 2-2 | 0.479 | 0.522 | 10 | 4 |
36 | Tampa Bay | -2 | 0.486 | 3-4 | 0.452 | 0.509 | 13 | 7 |
37 | No Coast | -4 | 0.486 | 1-2 | 0.447 | 0.446 | 8 | 3 |
38 | Maine | +17 | 0.483 | 1-1 | 0.422 | 0.386 | 3 | 2 |
39 | Tucson | -4 | 0.480 | 4-1 | 0.525 | 0.517 | 9 | 5 |
40 | Sioux Falls | -3 | 0.461 | 0-4 | 0.425 | 0.536 | 6 | 4 |
41 | Providence | +5 | 0.450 | 0-2 | 0.407 | 0.525 | 7 | 2 |
42 | Fort Wayne | -4 | 0.444 | 2-2 | 0.469 | 0.417 | 6 | 4 |
43 | Houston | -2 | 0.431 | 1-4 | 0.418 | 0.535 | 10 | 5 |
44 | Dixie | -2 | 0.412 | 1-0 | 0.575 | 0.397 | 4 | 1 |
45 | Memphis | -1 | 0.412 | 3-2 | 0.486 | 0.470 | 11 | 5 |
46 | Ohio | -3 | 0.402 | 0-3 | 0.336 | 0.518 | 5 | 3 |
47 | Arizona | +6 | 0.401 | 3-2 | 0.449 | 0.405 | 5 | 5 |
48 | Connecticut | +1 | 0.387 | 1-1 | 0.390 | 0.428 | 7 | 2 |
49 | Lava City | +5 | 0.386 | 1-2 | 0.441 | 0.456 | 4 | 3 |
50 | Slaughter County | -2 | 0.383 | 1-2 | 0.420 | 0.483 | 3 | 3 |
51 | Hard Knox | 0.372 | 2-1 | 0.411 | 0.394 | 8 | 3 | |
52 | Oklahoma | -2 | 0.363 | 1-2 | 0.375 | 0.375 | 5 | 3 |
53 | Angel City | -8 | 0.360 | 0-1 | 0.443 | 0.599 | 6 | 1 |
54 | West Texas | -2 | 0.354 | 0-0 | 0.296 | 0.520 | 3 | 0 |
55 | Northwest Arkansas | +1 | 0.346 | 2-1 | 0.431 | 0.375 | 5 | 3 |
56 | Salt City | -16 | 0.311 | 1-1 | 0.375 | 0.311 | 3 | 2 |
57 | DC | +2 | 0.285 | 2-3 | 0.395 | 0.435 | 9 | 5 |
58 | Dominion | -1 | 0.279 | 1-1 | 0.378 | 0.431 | 7 | 2 |
59 | Bleeding Heartland | -1 | 0.276 | 0-1 | 0.264 | 0.456 | 3 | 1 |
60 | Tallahassee | +2 | 0.276 | 0-3 | 0.287 | 0.523 | 4 | 3 |
61 | Hammer City | -1 | 0.270 | 0-2 | 0.288 | 0.551 | 4 | 2 |
62 | Green Country | +1 | 0.264 | 1-2 | 0.353 | 0.316 | 5 | 3 |
63 | Central Coast | +1 | 0.256 | 1-2 | 0.318 | 0.358 | 3 | 3 |
64 | Big Easy | +2 | 0.249 | 0-2 | 0.221 | 0.397 | 3 | 2 |
65 | Emerald City | 0.249 | 1-1 | 0.226 | 0.299 | 2 | 2 | |
66 | Pacific | -5 | 0.234 | 1-4 | 0.275 | 0.448 | 6 | 5 |
67 | Suburbia | +1 | 0.213 | 0-3 | 0.249 | 0.344 | 4 | 3 |
68 | Assassination City | -1 | 0.211 | 0-5 | 0.235 | 0.457 | 6 | 5 |
69 | Sin City | +1 | 0.155 | 0-3 | 0.170 | 0.300 | 3 | 3 |
70 | River City | -1 | 0.110 | 0-4 | 0.183 | 0.412 | 5 | 4 |
71 | Derby City | 0.063 | 0-2 | 0.341 | 0.596 | 2 | 2 | |
72 | Bellingham | 0.054 | 0-2 | 0.357 | 0.369 | 2 | 2 | |
73 | Harrisburg Area | UR | 0.009 | 0-2 | 0.141 | 0.350 | 2 | 2 |
*Unofficial Team | ||||||||
*Added Maine/Harrisburg Area from 4/24 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.4.27.2010
Updated: 2010 Rankings - April 27
Subscribe to:
Posts (Atom)