Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2010 Games | ||
1 | Texas | 0.847 | 3-0 | 0.798 | 0.605 | 9 | 3 | |
2 | Rocky Mountain | 0.804 | 2-0 | 0.643 | 0.604 | 11 | 2 | |
3 | Gotham | 0.795 | 0-0 | 0.687 | 0.626 | 5 | 0 | |
4 | Charm City | 0.775 | 2-0 | 0.661 | 0.542 | 7 | 2 | |
5 | Denver | +1 | 0.771 | 0-0 | 0.710 | 0.662 | 7 | 0 |
6 | Rat City | +1 | 0.756 | 3-0 | 0.606 | 0.631 | 8 | 3 |
7 | Windy City | -2 | 0.744 | 0-0 | 0.688 | 0.589 | 5 | 0 |
8 | Rose City | +1 | 0.733 | 2-1 | 0.632 | 0.619 | 8 | 3 |
9 | Oly | -1 | 0.706 | 3-0 | 0.772 | 0.667 | 9 | 3 |
10 | Philly | +3 | 0.692 | 1-3 | 0.621 | 0.638 | 9 | 4 |
11 | Brewcity | +6 | 0.662 | 2-0 | 0.659 | 0.501 | 7 | 2 |
12 | Kansas City | -2 | 0.654 | 0-0 | 0.578 | 0.596 | 5 | 0 |
13 | Duke City | -2 | 0.652 | 2-0 | 0.637 | 0.590 | 7 | 2 |
14 | Boston | -2 | 0.643 | 2-0 | 0.677 | 0.542 | 8 | 2 |
15 | Detroit | -1 | 0.614 | 1-0 | 0.580 | 0.556 | 7 | 1 |
16 | Jet City | 0.610 | 1-1 | 0.569 | 0.414 | 3 | 2 | |
17 | Atlanta | +1 | 0.603 | 4-1 | 0.627 | 0.514 | 11 | 5 |
18 | Dallas | -3 | 0.601 | 6-3 | 0.614 | 0.546 | 13 | 9 |
19 | Nashville | 0.593 | 2-0 | 0.631 | 0.477 | 8 | 2 | |
20 | Arch Rival | 0.566 | 1-2 | 0.489 | 0.508 | 8 | 3 | |
21 | Sioux Falls | 0.565 | 0-3 | 0.503 | 0.580 | 5 | 3 | |
22 | Omaha | 0.559 | 2-0 | 0.623 | 0.463 | 3 | 2 | |
23 | Madison | +4 | 0.557 | 0-2 | 0.482 | 0.666 | 7 | 2 |
24 | Minnesota | -1 | 0.551 | 0-0 | 0.560 | 0.490 | 6 | 0 |
25 | Sacred City | -1 | 0.534 | 2-1 | 0.496 | 0.532 | 5 | 3 |
26 | North Star | -1 | 0.525 | 0-0 | 0.576 | 0.496 | 5 | 0 |
27 | Burning River | +2 | 0.518 | 0-0 | 0.511 | 0.449 | 5 | 0 |
28 | Carolina | -2 | 0.511 | 1-1 | 0.474 | 0.543 | 8 | 2 |
29 | Bay Area | +6 | 0.508 | 1-2 | 0.474 | 0.577 | 8 | 3 |
30 | Cincinnati | -2 | 0.498 | 0-0 | 0.475 | 0.551 | 5 | 0 |
31 | Naptown | -1 | 0.488 | 4-1 | 0.554 | 0.409 | 8 | 5 |
32 | Grand Raggidy | +1 | 0.487 | 2-0 | 0.451 | 0.503 | 7 | 2 |
33 | Pikes Peak | +1 | 0.468 | 1-3 | 0.392 | 0.519 | 8 | 4 |
34 | Montreal | +2 | 0.467 | 5-2 | 0.562 | 0.416 | 11 | 7 |
35 | Steel City | -4 | 0.455 | 2-1 | 0.508 | 0.417 | 7 | 3 |
36 | Providence | +2 | 0.445 | 0-2 | 0.412 | 0.521 | 7 | 2 |
37 | Houston | 0.443 | 1-4 | 0.416 | 0.527 | 10 | 5 | |
38 | Ohio | +1 | 0.441 | 0-1 | 0.346 | 0.482 | 3 | 1 |
39 | Fort Wayne | +1 | 0.431 | 2-2 | 0.471 | 0.412 | 6 | 4 |
40 | Dixie | +13 | 0.431 | 1-0 | 0.586 | 0.379 | 4 | 1 |
41 | Tampa Bay | 0.410 | 2-2 | 0.432 | 0.453 | 10 | 4 | |
42 | Angel City | +15 | 0.409 | 0-0 | 0.506 | 0.618 | 5 | 0 |
43 | Salt City | UR | 0.408 | 1-0 | 0.478 | 0.366 | 2 | 1 |
44 | Dutchland | -12 | 0.379 | 2-1 | 0.490 | 0.365 | 5 | 3 |
45 | Connecticut | -3 | 0.377 | 1-1 | 0.376 | 0.421 | 7 | 2 |
46 | Tucson | 0.370 | 3-1 | 0.497 | 0.560 | 8 | 4 | |
47 | Slaughter County | -3 | 0.368 | 1-1 | 0.441 | 0.448 | 2 | 2 |
48 | Oklahoma | +2 | 0.366 | 1-1 | 0.380 | 0.369 | 4 | 2 |
49 | Green Country | -4 | 0.359 | 1-1 | 0.444 | 0.309 | 4 | 2 |
50 | No Coast | -7 | 0.359 | 0-2 | 0.349 | 0.448 | 7 | 2 |
51 | Lava City | -4 | 0.352 | 0-2 | 0.342 | 0.450 | 3 | 2 |
52 | Memphis | -3 | 0.347 | 2-2 | 0.415 | 0.434 | 10 | 4 |
53 | Arizona | +3 | 0.328 | 2-1 | 0.415 | 0.343 | 3 | 3 |
54 | Hard Knox | -3 | 0.305 | 0-1 | 0.250 | 0.415 | 6 | 1 |
55 | West Texas | -1 | 0.276 | 0-0 | 0.248 | 0.455 | 3 | 0 |
56 | DC | -8 | 0.272 | 1-3 | 0.323 | 0.405 | 8 | 4 |
57 | Bleeding Heartland | -5 | 0.270 | 0-1 | 0.256 | 0.406 | 3 | 1 |
58 | Emerald City | +1 | 0.255 | 1-1 | 0.239 | 0.318 | 2 | 2 |
59 | Northwest Arkansas | +1 | 0.253 | 0-1 | 0.259 | 0.326 | 3 | 1 |
60 | Assassination City | +3 | 0.242 | 0-4 | 0.241 | 0.456 | 5 | 4 |
61 | Hammer City | 0.239 | 0-2 | 0.275 | 0.533 | 4 | 2 | |
62 | Central Coast | 0.227 | 1-2 | 0.360 | 0.330 | 3 | 3 | |
63 | Maine | -5 | 0.225 | 0-1 | 0.280 | 0.383 | 2 | 1 |
64 | Dominion | -9 | 0.215 | 0-0 | 0.334 | 0.412 | 5 | 0 |
65 | Pacific | 0.200 | 1-2 | 0.281 | 0.443 | 4 | 3 | |
66 | Suburbia | -2 | 0.192 | 0-3 | 0.249 | 0.327 | 4 | 3 |
67 | Sin City | -1 | 0.114 | 0-3 | 0.236 | 0.269 | 3 | 3 |
68 | River City | -1 | 0.081 | 0-1 | 0.325 | 0.553 | 2 | 1 |
69 | Bellingham | -1 | 0.075 | 0-2 | 0.344 | 0.363 | 2 | 2 |
70 | Derby City | -1 | 0.047 | 0-2 | 0.323 | 0.574 | 2 | 2 |
Unofficial | 2.30 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.3.30.2010
2010 Rankings - March 30, 2010
Subscribe to:
Posts (Atom)