Team | Rating | 2009 Record | Base Rating | SOS | Games Used | 2009 Games | ||
1 | Gotham | 0.748 | 6-1 | 0.768 | 0.631 | 13 | 7 | |
2 | Philly | 0.739 | 9-1 | 0.708 | 0.623 | 16 | 10 | |
3 | Windy City | 0.716 | 10-1 | 0.735 | 0.616 | 17 | 11 | |
4 | Texas | 0.710 | 9-1 | 0.704 | 0.559 | 17 | 10 | |
5 | Denver | 0.670 | 8-2 | 0.667 | 0.522 | 15 | 10 | |
6 | Charm City | 0.660 | 12-5 | 0.650 | 0.594 | 22 | 17 | |
7 | Oly | 0.647 | 8-0 | 0.697 | 0.495 | 8 | 8 | |
8 | Kansas City | 0.641 | 8-3 | 0.637 | 0.569 | 16 | 11 | |
9 | Detroit | 0.628 | 8-4 | 0.622 | 0.580 | 17 | 12 | |
10 | Boston | 0.625 | 9-8 | 0.570 | 0.562 | 22 | 17 | |
11 | Rose City | 0.620 | 5-3 | 0.595 | 0.552 | 13 | 8 | |
12 | Madison | 0.617 | 7-3 | 0.605 | 0.570 | 5 | 10 | |
13 | Rocky Mountain | 0.596 | 5-4 | 0.535 | 0.549 | 14 | 9 | |
14 | Rat City | 0.592 | 5-7 | 0.543 | 0.608 | 16 | 12 | |
15 | Steel City | +1 | 0.564 | 9-3 | 0.602 | 0.452 | 13 | 12 |
16 | Cincinnati | -1 | 0.563 | 9-4 | 0.572 | 0.539 | 18 | 13 |
17 | Bay Area | 0.559 | 3-5 | 0.520 | 0.558 | 13 | 8 | |
18 | Houston | 0.555 | 5-2 | 0.550 | 0.509 | 12 | 7 | |
19 | North Star | 0.546 | 5-3 | 0.592 | 0.522 | 8 | 8 | |
20 | Arch Rival | 0.542 | 6-7 | 0.516 | 0.507 | 16 | 13 | |
21 | Duke City | 0.539 | 4-8 | 0.494 | 0.566 | 17 | 12 | |
22 | Harrisburg Area | 0.539 | 3-2 | 0.568 | 0.481 | 8 | 5 | |
23 | Atlanta | 0.524 | 8-8 | 0.533 | 0.488 | 19 | 16 | |
24 | Brewcity | 0.522 | 5-4 | 0.494 | 0.548 | 10 | 9 | |
25 | Carolina | 0.517 | 3-8 | 0.448 | 0.598 | 17 | 11 | |
26 | Providence | 0.507 | 5-4 | 0.497 | 0.518 | 12 | 9 | |
27 | Minnesota | 0.500 | 5-3 | 0.529 | 0.512 | 13 | 8 | |
28 | Sioux Falls | +1 | 0.493 | 3-2 | 0.556 | 0.475 | 5 | 5 |
29 | Burning River | -1 | 0.492 | 3-5 | 0.493 | 0.463 | 11 | 8 |
30 | Dallas | +1 | 0.486 | 7-3 | 0.553 | 0.483 | 15 | 10 |
31 | Tampa Bay | +1 | 0.486 | 4-5 | 0.481 | 0.508 | 11 | 9 |
32 | Ohio | +1 | 0.485 | 6-3 | 0.492 | 0.468 | 11 | 9 |
33 | Nashville | -3 | 0.484 | 8-4 | 0.523 | 0.438 | 14 | 12 |
34 | Grand Raggidy | 0.464 | 3-8 | 0.412 | 0.505 | 17 | 11 | |
35 | Naptown | 0.462 | 3-4 | 0.434 | 0.442 | 7 | 7 | |
36 | Tallahassee | 0.442 | 1-1 | 0.507 | 0.358 | 2 | 2 | |
37 | Montreal | +2 | 0.435 | 1-6 | 0.377 | 0.499 | 7 | 7 |
38 | Maine | -1 | 0.434 | 3-4 | 0.452 | 0.496 | 8 | 7 |
39 | Omaha | -1 | 0.432 | 2-4 | 0.426 | 0.470 | 7 | 6 |
40 | Fort Wayne | 0.424 | 4-6 | 0.410 | 0.458 | 12 | 10 | |
41 | Pikes Peak | 0.417 | 4-7 | 0.441 | 0.495 | 16 | 11 | |
42 | Memphis | 0.397 | 5-4 | 0.458 | 0.385 | 10 | 9 | |
43 | DC | 0.394 | 4-5 | 0.436 | 0.459 | 12 | 9 | |
44 | Angel City | 0.391 | 5-4 | 0.486 | 0.449 | 10 | 9 | |
45 | Tucson | 0.387 | 2-4 | 0.417 | 0.514 | 11 | 6 | |
46 | Dutchland | 0.382 | 2-3 | 0.374 | 0.386 | 5 | 5 | |
47 | No Coast | 0.374 | 4-8 | 0.368 | 0.449 | 16 | 12 | |
48 | Sacred City | 0.367 | 3-3 | 0.343 | 0.435 | 9 | 6 | |
49 | Connecticut | 0.365 | 3-7 | 0.357 | 0.450 | 11 | 10 | |
50 | Suburbia | 0.359 | 1-1 | 0.359 | 0.324 | 2 | 2 | |
51 | Northwest Arkansas | 0.354 | 2-4 | 0.365 | 0.437 | 10 | 6 | |
52 | West Texas | +1 | 0.331 | 2-5 | 0.389 | 0.420 | 10 | 7 |
53 | Hard Knox | -1 | 0.283 | 1-5 | 0.321 | 0.379 | 6 | 6 |
54 | Green Country | 0.278 | 3-4 | 0.349 | 0.325 | 9 | 7 | |
55 | Salt City | 0.253 | 1-1 | 0.326 | 0.353 | 6 | 2 | |
56 | Assassination City | 0.246 | 2-4 | 0.307 | 0.367 | 7 | 6 | |
57 | Arizona | +1 | 0.238 | 1-3 | 0.269 | 0.421 | 5 | 4 |
58 | Dixie | -1 | 0.228 | 1-4 | 0.217 | 0.428 | 8 | 5 |
59 | Dominion | +1 | 0.211 | 0-8 | 0.227 | 0.444 | 11 | 8 |
60 | Bleeding Heartland | -1 | 0.198 | 1-1 | 0.346 | 0.366 | 2 | 2 |
61 | Big Easy | 0.197 | 0-6 | 0.250 | 0.397 | 7 | 6 | |
62 | Sin City | 0.195 | 0-3 | 0.210 | 0.311 | 4 | 3 | |
63 | Oklahoma | 0.187 | 1-4 | 0.231 | 0.413 | 7 | 5 | |
64 | Alamo City | 0.164 | 0-3 | 0.246 | 0.319 | 7 | 3 | |
65 | Slaughter County | 0.157 | 0-2 | 0.268 | 0.492 | 2 | 2 | |
66 | Gem City | 0.088 | 0-3 | 0.244 | 0.484 | 3 | 3 | |
67 | Long Island | 0.032 | 0-3 | 0.246 | 0.411 | 4 | 3 | |
*Unofficial Team |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.10.27.2009
Rankings Update - October 27, 2009
October 24-25 Results
2009 | Away Team | Home Team | Accuracy | |||||||
10/25 | 39 | Montreal | 77 | 30 | Nashville | 111 | 30/39 | |||
10/24 | 39 | Montreal | 85 | 52 | Hard Knox | 59 | 39/52 |
Subscribe to:
Posts (Atom)