The All-Knowing Derbytron is now on derbytron.com

This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.

10.05.2010

October 1-3 Results

2010 Away Team Home Team Accuracy
10/3 2 Rocky Mountain 127 3 Oly 86 2/3 West Playoffs
10 Bay Area 133 11 Rose City 102 10/11 West Playoffs
7 Rat City 136 4 Denver 127 7/4 West Playoffs
37 Tucson 95 15 Jet City 149 15/37 West Playoffs
40 Sacred City 198 28 Duke City 72 40/28 West Playoffs
10/2 15 Jet City 66 4 Denver 267 4/15 West Playoffs
37 Tucson 72 7 Rat City 141 7/37 West Playoffs
10 Bay Area 44 2 Rocky Mountain 142 2/10 West Playoffs
11 Rose City 109 3 Oly 148 3/11 West Playoffs
28 Duke City 54 4 Denver 288 4/28 West Playoffs
40 Sacred City 32 7 Rat City 357 7/40 West Playoffs
10/1 15 Jet City 72 2 Rocky Mountain 211 2/15 West Playoffs
37 Tucson 19 3 Oly 267 3/37 West Playoffs
10 Bay Area 132 4 Denver 128 10/4 West Playoffs
7 Rat City 104 11 Rose City 121 11/7 West Playoffs
40 Sacred City 111 15 Jet City 125 15/40 West Playoffs
37 Tucson 134 28 Duke City 120 37/28 West Playoffs

No comments:

Post a Comment