2009 | Away Team | Home Team | Accuracy | |||||||
8/1 | 38 | Fort Wayne | 47 | 31 | Arch Rival | 119 | 31/38 | |||
7/31 | 17 | Bay Area | 58 | 14 | Boston | 129 | 14/17 | RollerCon | ||
7/25 | 1 | Philly | 70 | 4 | Windy City | 69 | 1/4 | |||
52 | No Coast | 102 | 62 | Oklahoma | 58 | 52/62 | ||||
32 | Arch Rival | 74 | 11 | Madison | 109 | 11/32 | ||||
20 | Providence | 170 | 34 | Montreal | 70 | 20/34 | ||||
6 | Denver | 299 | 22 | Atlanta | 74 | 6/22 | ||||
14 | Boston | 230 | 45 | Connecticut | 14 | 14/45 | ||||
7/18 | 27 | Carolina | 71 | 7 | Rat City | 122 | 7/27 | |||
15 | Madison | 197 | 18 | Brewcity | 85 | 15/18 | ||||
28 | Burning River | 271 | 62 | Gem City | 32 | Unofficial | ||||
12 | Duke City | 107 | 14 | Boston | 155 | 14/12 Home Track Advantage | ||||
37 | Fort Wayne | 63 | 33 | Ohio | 95 | 33/37 | ||||
23 | Atlanta | 100 | 44 | Nashville | 61 | 23/44 | Rocket City Rumble | |||
44 | Nashville | 128 | 38 | Tampa Bay | 95 | 44/38 | Rocket City Rumble | |||
23 | Atlanta | 195 | 42 | Northwest Arkansas | 45 | 23/42 | Rocket City Rumble | |||
38 | Tampa Bay | 187 | 57 | Dixie | 75 | 38/57 | Rocket City Rumble | |||
42 | Northwest Arkansas | 145 | 54 | Big Easy | 30 | 42/54 | Rocket City Rumble | |||
7/17 | 27 | Carolina | 62 | 9 | Rose City | 120 | 9/27 | |||
7/12 | 56 | Alamo City | 64 | 53 | Green Country | 167 | 53/56 | |||
7/11 | 8 | Charm City | 135 | 11 | Kansas City | 115 | 8/11 | |||
31 | Rocky Mountain | 131 | 46 | Sacred City | 33 | 31/46 | ||||
52 | No Coast | 61 | 50 | Omaha | 120 | 50/52 | ||||
55 | Assassination City | 25 | 48 | Memphis | 151 | 48/55 | ||||
49 | Hard Knox | 75 | Bleeding Heartland | 97 | Unofficial | |||||
6/28 | 9 | Kansas City | 44 | 3 | Philly | 145 | 3/9 | ECE | ||
12 | Detroit | 137 | 17 | Carolina | 102 | 12/17 | ECE | |||
16 | Boston | 81 | 2 | Windy City | 117 | 2/16 | ECE | |||
40 | Tampa Bay | 116 | 11 | Madison | 167 | 11/40 | ECE | |||
25 | Atlanta | 64 | 15 | Cincinnati | 121 | 15/25 | ECE | |||
46 | Connecticut | 56 | 29 | Minnesota | 123 | 29/46 | ECE | |||
48 | DC | 102 | 36 | Fort Wayne | 58 | 48/36 | ECE | |||
64 | Dominion | 33 | 35 | Grand Raggidy | 176 | 35/64 | ECE | |||
31 | Ohio | 102 | 37 | Montreal | 98 | Unofficial | ECE | |||
24 | Burning River | 114 | 20 | Brewcity | 120 | 20/24 | ECE | |||
6/27 | 59 | Sin City | 81 | 56 | Salt City | 102 | Unofficial | |||
49 | No Coast | 52 | 23 | Arch Rival | 157 | 23/49 | ||||
7 | Rat City | 35 | 6 | Philly | 123 | 6/7 | ECE | |||
10 | Detroit | 94 | 9 | Charm City | 141 | 9/10 | ECE | |||
15 | Boston | 81 | 14 | Carolina | 82 | 14/15 | ECE | |||
21 | Cincinnati | 54 | 3 | Windy City | 127 | 3/21 | ECE | |||
11 | Madison | 112 | 17 | Kansas City | 152 | 17/11 | ECE | |||
26 | Minnesota | 87 | 19 | Brewcity | 74 | Unofficial | ECE | |||
20 | Atlanta | 139 | Montreal | 116 | Unofficial | ECE | ||||
30 | Burning River | 162 | 41 | DC | 54 | 30/41 | ECE | |||
51 | Connecticut | 200 | 60 | Dominion | 72 | 51/60 | ECE | |||
35 | Fort Wayne | 71 | 38 | Grand Raggidy | 107 | 38/35 | ECE | |||
6/26 | 9 | Charm City | 122 | 7 | Rat City | 119 | 9/7 | ECE | ||
6/20 | 2 | Texas | 118 | 15 | Boston | 84 | 2/15 | |||
9 | Charm City | 104 | 2 | Texas | 112 | 2/9 | Neutral | |||
27 | Ohio | 49 | 23 | Cincinnati | 100 | 23/27 | ||||
25 | Arch Rival | 128 | 10 | Duke City | 113 | 25/10 | ||||
54 | Green Country | 131 | 56 | Dixie | 95 | 54/56 | ||||
6/19 | 2 | Texas | 76 | 1 | Gotham | 84 | 1/2 | Neutral | ||
Suburbia | 38 | 49 | Connecticut | 124 | Unofficial | |||||
6/15 | 15 | North Star | 91 | 41 | Brewcity | 92 | Unofficial | |||
6/14 | 18 | Ohio | 66 | 37 | Naptown | 62 | 18/37 | |||
52 | Big Easy | 61 | 45 | Memphis | 119 | Unofficial | ||||
56 | Long Island | 75 | 47 | Dutchland | 206 | Unofficial | ||||
5 | Philly | 161 | 44 | Maine | 17 | 5/44 | ||||
42 | Sacred City | 70 | 34 | Pikes Peak | 167 | 34/42 |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.8.03.2009
June 14-August 1 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment