2009 | Away Team | Home Team | Accuracy | |||||||
6/7 | 12 | Steel City | 175 | 28 | Harrisburg Area | 178 | 28/12 | |||
6/6 | 2 | Gotham | 185 | 10 | Carolina | 31 | 2/10 | |||
52 | Dixie | 64 | Hard Knox | 100 | Unofficial | |||||
17 | Dallas | 86 | 14 | Duke City | 137 | 14/17 | ||||
21 | Kansas City | 215 | 36 | Northwest Arkansas | 63 | 21/36 | ||||
39 | Omaha | 14 | 38 | Rocky Mountain | 187 | 38/39 | ||||
13 | Detroit | 101 | 6 | Rat City | 135 | 6/13 | ||||
62 | Oklahoma | 61 | 25 | West Texas | 150 | 25/62 | ||||
29 | Angel City | 228 | 58 | Sin City | 43 | Unofficial |
The All-Knowing Derbytron is now on derbytron.com
This site will no longer be updated. Go to derbytron.com for all the fresh Derbytron content.6.07.2009
June 6-7 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment