2009 | Away Team | Home Team | Accuracy | |||||||
6/6 | 37 | Pikes Peak | 166 | 49 | Arizona | 146 | 37/49 | |||
5 | Texas | 120 | 8 | Rat City | 128 | 8/5 (Home Track Advantage) | ||||
6/5 | 17 | Steel City | 218 | 29 | Houston | 67 | 17/29 | |||
25 | Charm City | 77 | 3 | Rocky Mountain | 214 | 3/25 | ||||
5 | Texas | 75 | 4 | Oly | 123 | 4/5 | ||||
23 | Duke City | 75 | 21 | Arch Rival | 127 | 21/23 |
No comments:
Post a Comment